Standings After July 24, 2010 Race
OFFICIAL/UNOFFICIAL Denotes (*) Rookie
|
Pos. |
Car# |
2010 Little Lincoln Vintage Stock Cars |
Total Points |
Wins |
| 1 | 14A | John Stevenson | 650 | 2 |
| 2 | 3 | Jamie Wagner | 644 | |
| 3 | 4 | Bill Brittingham/Dale Bounds | 642 | 1 |
| 4 | 0 | Brian Brasure | 640 | 1 |
| 5 | 64 | Donald Robinson, Jr. | 638 | 1 |
| 6 | 49 | Mel Joseph, Jr. | 638 | 2 |
| 7 | 60 | Emory West | 616 | 1 |
| 8 | 79 | Steven Baker | 606 | |
| 9 | 9 | Ryan Walsen | 606 | |
| 10 | 41 | Bobby Williamson | 588 | |
| 11 | 55 | Jeff Adkins / Virgil Bradford |
578 |
|
| 12 | 11 | Brian Nailor | 542 | |
| 13 | 7 | Tim Archer / David Archer | 494 | |
| 14 | 77 | John Bowers | 248 | |
| 15 | 07 | Archie Tucker / Tim & David Archer | 236 | |
| 16 | 7X | Matt Tipton | 82 | |
| 17 | 43 | Wayne Wilkerson | 74 | |
| 18 | 65 | Dylan Betts | 72 | |
| 19 | 8 | Mark Cashdan | 0 | |
| 20 | 10 | Albert Mitchell | 0 |
Here For Individual Dates / Track / Points
Copyright © 2010 redbud69 Web Designs. All Rights Reserved.
Standings After October 11, 2009
OFFICIAL/UNOFFICIAL Denotes (*) Rookie
|
Pos. |
Car# |
2009 Little Lincoln Vintage Stock Cars |
Total Points |
Wins |
| 1 | 4 |
Bill Brittingham |
1028 | 4 |
| 2 | 64 | Donald Robinson, Jr. | 1022 | 2 |
| 3 | 3 | Jamie Wagner | 1018 | 3 |
| 4 | 14A | John Stevenson | 1014 | 2 |
| 5 | 69 | Matt Johnson | 1006 | |
| 6 | 49 | Mel Joseph, Jr. | 994 | |
| 7 | 79 | Steven Baker | 942 | |
| 8 | 9 | Ryan Walsen* | 928 | |
| 9 | 7X | Emory West | 912 | |
| 10 | 41 | Brian Nailor* | 892 | |
| 11 | 0 | Bryan Brasure | 854 | |
| 12 | 55 | Virgil Bradford | 806 | |
| 13 | 14 | Richard Zack | 642 | |
| 14 | 8 | Mark Cashdan | 628 | |
| 15 | 7 | Tony Daisey | 186 | |
| 16 | 30 | Matt Carmean | 148 | |
| 17 | 17X | Matt Tipton | 74 | |
| 18 | 43 | Wayne Wilkerson | 72 | |
| 19 | 2 | Chris Loveland | ||
| 19 | 58 | Albert Mitchell | 0 |
Here For Individual Dates / Track / Points
Standings After November 1, 2008
OFFICIAL/UNOFFICIAL Denotes (*) Rookie
|
Pos. |
Car# |
2008 Little Lincoln Vintage Stock Cars |
Total Points |
Wins |
| 1 | 4 | Bill Brittingham | 974 | 2 |
| 2 | 3 | Jamie Wagner | 858 | 2 |
| 3 | 49 | Mel Joseph, Jr. | 850 | 4 |
| 4 | 14A | John Stevenson | 802 | |
| 5 | 64 | Donald Robinson, Jr. | 800 | 1 |
| 6 | 8 | Mark Cashdan | 782 | |
| 7 | 9 | Duke Walsen | 774 | |
| 8 | 79 | Steven Baker* | 752 | |
| 9 | 7X | Emory West | 742 | |
| 10 | 69 | Matt Johnson | 670 | |
| 11 | 2 | Chris Loveland | 660 | |
| 12 | 00 | Pat McNeal "Elvis" | 556 | 1 |
| 13 | 7 | Tony Daisey | 498 | |
| 14 | 58 | Albert Mitchell | 400 | |
| 15 | 0 | Bryan Brasure | 392 | |
| 16 | 14 | Richard Zack | 240 | |
| 17 | John Bowers | 240 |
For Individual Dates / Points / Track
Points After November 4, 2007 OFFICIAL/UNOFFICIAL Denotes (*) Rookie
|
Pos. |
Car# |
2007 Little Lincoln Vintage Stock Cars |
Total Points |
Wins |
| 1 | 4 | Bill Brittingham | 880 | 3 |
| 2 | 3 | Jamie Wagner | 860 | 2 |
| 3 | 00 | Pat McNeal | 858 | 3 |
| 4 | 9 | Duke Walsen | 832 | |
| 5 | 14A | John Stevenson / Jeff Wheatley | 828 | 1 |
| 6 | 30 | Mel Joseph Jr. | 824 | |
| 7 | 64 | Donald Robinson, Jr. | 810 | 1 |
| 8 | 7 | Tony Daisey | 792 | |
| 9 | 7X | Matt Tipton / Emory West | 788 | |
| 10 | 14 | Richard Zack | 816 | |
| 11 | 8 | Mark Cashdan | 774 | |
| 12 | 41 | Bobby Williamson | 760 | |
| 13 | 47 | Kenny Foy | 756 | |
| 14 | 10 | Albert Mitchell | 500 | |
| 15 | 69 | Matt Johnson | 400 | |
| 16 | 47 | Chris Loveland new owner | 246 | |
| 17 | 18 | Matt Esham | 162 | |
| 18 | 43 | Wayne Wilkerson | 156 | |
| 19 | 7K | Mike Karr | 152 | |
| 20 | 15 | Ron Wilson | 92 | |
Individual Dates / Points / Track
|
2 0 0 6 F I N A L P O I N T S T O P 1 0 |
|
1. Ron Wilson # 15 1408 2. Bill Brittingham # 4 1396 3. Jamie Wagner # 3 1372 4. Mel Joseph, Jr. # 30 1360 5. Pat McNeal # 00 1334 6. Donald Robinson # 64 1296 7. Jim Miller III # 57 1284 8. Matt Tipton # 7X 1278 9. Tim Chambers # 22 1212 10. Kenny Foy* # 47 1208
|
2006
| Position / Name/ No. Town | Points |
| 1. Ron Wilson 15 | 1408 |
| 2. Bill Brittingham 4 | 1396 |
| 3. Jamie Wagner 3 | 1372 |
| 4. Mel Joseph, Jr. 30 | 1360 |
| 5. Pat McNeal 00 | 1334 |
| 6. Donald Robinson, Jr. 64 | 1296 |
| 7. Jim Miller III 57 | 1284 |
| 8. Emory West 7X | 1278 |
| 9. Tim Chambers 22 | 1212 |
| 10. Kenny Foy* 47 | 1198 |
| 11. Wayne Wilkerson 43 | 1014 |
| 12. Matt Johnson* 69 | 1000 |
| 13. Tony Daisey 7 | 912 |
| 14. Albert Mitchell 10 | 750 |
| 15. Duke Walsen 9 | 718 |
| 16. Jeff Karr 7K | 632 |
| 17. Joe Webb* 2 | 632 |
| 18. Mark Cashdan 38 | 462 |
| 19. Ken Bachman 38 | 172 |
| 20. Mike Karr 17K | 168 |
| 21. Bobby Williamson 41 | 142 |
| 22. John Scott RT9 | 74 |
| 23. Matt Esham 92 | 74 |
| 24. Archie Tucker 07 | 74 |
Copyright © 2007 redbud69 Web Designs. All Rights Reserved.