
2010 Results
July 24, 2010 Denotes (*) Rookie
John Stevenson Wins His First Win Of The Year In The Little Lincoln Vintage Stock Car Club Feature
| Little Lincolns | ||
| Position | Driver | Car # |
| 1 | John Stevenson | 14A |
| 2 | Jamie Wagner | 3 |
| 3 | Emory West | 60 |
| 4 | Mel Joseph, Jr. | 49 |
| 5 | Steven Baker | 79 |
| 6 | Donald Robinson, Jr. | 64 |
| 7 | Brian Brasure | 0 |
| 8 | Brian Nailor | 11 |
| 9 | Bobby Williamson | 41 |
| 10 | Ryan Walsen | 9 |
| 11 | Bill Brittingham | 4 |
| 12 | Virgil Bradford | 55 |
| 13 | Tim Archer | 7 |
| 14 | Dylan Betts | 65 |
July 6, 2010 Denotes (*) Rookie
Bill Brittingham Wins His First Win Of The Year In The Little Lincoln Vintage Stock Car Club Feature On Camp Barnes Night
| Little Lincolns | ||
| Position | Driver | Car # |
| 1 | Bill Brittingham | 4 |
| 2 | Jeff Wheatley | 14A |
| 3 | Mel Joseph, Jr. | 49 |
| 4 | Brian Brasure | 0 |
| 5 | Emory West | 60 |
| 6 | Ryan Walsen | 9 |
| 7 | Jeff Adkins | 55 |
| 8 | Bobby Williamson | 41 |
| 9 | Tim Archer | 7 |
| 10 | Matt Tipton | 7X |
| 11 | Donald Robinson, Jr. | 64 |
| 12 | Steven Baker | 79 |
| 13 | Jamie Wagner | 3 |
| 14 | Brian Nailor | 11 |
Results for
Delaware International Speedway
June 26, 2010 Denotes (*) Rookie
Jamie Wagner Wins His Second Little Lincoln Vintage Stock Car Club Feature Tonight
| Little Lincolns | ||
| Position | Driver | Car # |
| 1 | Jamie Wagner | 3 |
| 2 | Donald Robinson, Jr. | 64 |
| 3 | Mel Joseph, Jr. | 49 |
| 4 | Bill Brittingham | 4 |
| 5 | Brian Brasure | 0 |
| 6 | Steven Baker | 79 |
| 7 | John Stevenson | 14A |
| 8 | Emory West | 60 |
| 9 | Tim Archer | 7 |
| 10 | Bobby Williamson | 41 |
| 11 | Ryan Walsen | 9 |
| 12 | John Bowers | 77 |
| 13 | Jeff Adkins | 55 |
| 14 | Brian Nailor | 11 |
| 15 | Archie Tucker | 07 |
Results for
Delaware International Speedway
June 5, 2010 Denotes (*) Rookie
Mel Joseph, Jr. Wins His Second Win In The Little Lincoln Vintage Stock Car Club Feature
| Little Lincolns | ||
| Position | Driver | Car # |
| 1 | Mel Joseph, Jr. | 49 |
| 2 | Brian Brasure | 0 |
| 3 | Bill Brittingham | 4 |
| 4 | Donald Robinson, Jr. | 64 |
| 5 | Jeff Wheatley | 14A |
| 6 | Emory West | 60 |
| 7 | John Stevenson | 9 |
| 8 | Bobby Williamson | 41 |
| 9 | Tim Archer | 7 |
| 10 | Jamie Wagner | 3 |
| 11 | Virgil Bradford | 55 |
| 12 | Steven Baker | 79 |
| 13 | Brian Nailor | 11 |
Results for
Delaware International Speedway
May 22, 2010 Denotes (*) Rookie
Bryan Brasure Wins His First Career Win In The Little Lincoln Vintage Stock Car Club Feature
| Little Lincolns | ||
| Position | Driver | Car # |
| 1 | Brian Brasure | 0 |
| 2 | John Stevenson | 14A |
| 3 | Bill Brittingham | 4 |
| 4 | Donald Robinson, Jr. | 64 |
| 5 | Ryan Walsen | 9 |
| 6 | Jamie Wagner | 3 |
| 7 | Emory West | 60 |
| 8 | Bobby Williamson | 41 |
| 9 | Jeff Adkins | 55 |
| 10 | Tim Archer | 7 |
| 11 | Steven Baker | 79 |
| 12 | Mel Joseph, Jr. | 49 |
| 13 | Brian Nailor | 11 |
| 14 | Wayne Wilkerson | 43 |
Results for
Delaware International Speedway
May 13, 2010 Denotes (*) Rookie
Mel Joseph, Jr. Takes The Checkered Flag For His First Win Of The Year
| Position |
Driver |
Car # |
| 1 | Mel Joseph Jr. | 49 |
| 2 | Jamie Wagner | 3 |
| 3 | Dale Bounds | 4 |
| 4 | Steven Baker | 79 |
| 5 | Ryan Walsen | 9 |
| 6 | Bryan Brasure | 0 |
| 7 | Emory West | 60 |
| 8 | Donald Robinson, Jr. | 64 |
| 9 | David Archer | 7 |
| 10 | John Bower | 77 |
| 11 | Virgil Bradford | 55 |
| 12 | Tim Archer | 07 |
| 13 | Jeff Wheatley | 14A |
| 14 | Bobby Williamson | 41 |
| 15 | Bryan Nailor | 11 |
Results for
Delaware International Speedway
April 24, 2010 Denotes (*) Rookie
Jamie Wagner Picks Up The First Win Of The Season
| Position |
Driver |
Car # |
| 1 | Jamie Wagner | 3 |
| 2 | John Stevenson | 14A |
| 3 | Donald Robinson, Jr. | 64 |
| 4 | Steven Baker | 79 |
| 5 | Jeff Atkins | 55 |
| 6 | Bobby Williamson | 41 |
| 7 | John Bower | 77 |
| 8 | Tim Archer | 07 |
| 9 | Bryan Nailor | 11 |
| 10 | Ryan Walsen | 9 |
| 11 | Dale Bounds | 4 |
| 12 | Bryan Brasure | 0 |
| 13 | Emory West | 60 |
| 14 | Mel Joseph Jr. | 49 |

2009 Results
Results for
Delaware International Speedway
November 7, 2009 Denotes (*) Rookie
Bill Brittingham Comes From Seventh To The Front To Claim Back To Back Delaware State Dirt Track Championship Wins In The Little Lincoln Vintage Stock Car Ten Lap Feature
| Position |
Driver |
Car # |
| 1 | Bill Brittingham | 4 |
| 2 | Matt Johnson | 69 |
| 3 | John Stevenson | 14A |
| 4 | Steven Baker | 79 |
| 5 | Bryan Brasure | 0 |
| 6 | Mark Cashdan | 8 |
| 7 | Brian Nailor* | 41 |
| 8 | Emory West | 7X |
| 9 | Virgil Bradford | 55 |
| 10 | Jamie Wagner | 3 |
| 11 | Donald Robinson Jr. | 64 |
| 12 | Ryan Walsen* | 9 |
| 13 | Mel Joseph Jr. | 49 |
| 14 | Matt Tipton | 17X |
Results for Delaware
International Speedway
October 11, 2009 Denotes (*) Rookie
Donald Robinson, Jr. Picks Up The Little Lincoln Vintage Stock Car Feature Tonight At The Georgetown Speedway
|
Position |
Car# |
Driver |
| 1 | 64 | Donald Robinson, Jr. |
| 2 | 14A | John Stevenson |
| 3 | 69 | Matt Johnson |
| 4 | 8 | Mark Cashdan |
| 5 | 79 | Steven Baker |
| 6 | 9 | Ryan Walsen* |
| 7 | 41 | Brian Nailor* |
| 8 | 3 | Jamie Wagner |
| 9 | 4 | Bill Brittingham |
| 10 | 7X | Emory West |
| 11 | 0 | Bryan Brasure |
| 12 | 55 | Jeff Adkins |
| 13 |
49 |
Mel Joseph, Jr. |
Results for Delaware
International Speedway 
September 19, 2009 Denotes (*) Rookie
Jamie Wagner Gets Second Win In The Little Lincoln Vintage Stock Car Feature
|
Position |
Car# |
Driver |
| 1 | 3 | Jamie Wagner |
| 2 | 14A | John Stevenson |
| 3 | 49 | Mel Joseph, Jr. |
| 4 | 64 | Donald Robinson, Jr. |
| 5 | 4 | Bill Brittingham |
| 6 | 8 | Mark Cashdan |
| 7 | 9 | Ryan Walsen* |
| 8 | 79 | Steven Baker |
| 9 | 41 | Brian Nailor* |
| 10 | 7X | Emory West |
| 11 | 55 | Virgil Bradford |
| 12 | 30 | Matt Carmean |
| 13 | 69 | Matt Johnson |
| 14 |
0 |
Bryan Brasure |
In the race before this one Richard Zack # 14 rolled his car and suffered a broken arm and ended his 2009 season.
Results for Delaware
International Speedway 
August 29, 2009 Denotes (*) Rookie
Bill Brittingham Takes His Third Win Of The Year In The 10 Lap Little Lincoln Feature
|
Position |
Car# |
Driver |
| 1 | 4 | Bill Brittingham |
| 2 | 3 | Jamie Wagner |
| 3 | 0 | Bryan Brasure |
| 4 | 14A | John Stevenson |
| 5 | 79 | Steven Baker |
| 6 | 69 | Matt Johnson |
| 7 | 64 | Donald Robinson, Jr. |
| 8 | 41 | Brian Nailor* |
| 9 | 8 | Mark Cashdan |
| 10 | 49 | Mel Joseph, Jr. |
| 11 | 9 | Ryan Walsen* |
| 12 | 55 | Virgil Bradford |
| 13 | 7X | Jeff Marker |
| 14 |
14 |
Richard Zack |
| 15 |
43 |
Wayne Wilkerson |
Results for Delaware
International Speedway 
August 8, 2009 Denotes (*) Rookie
Donald Robinson, Jr. Collets His Second Win Of The Year In The 10 Lap Little Lincoln Feature
| Position | Driver | Car# |
| 1 | Donald Robinson, Jr. | 64 |
| 2 | Mel Joseph, Jr. | 49 |
| 3 | Bill Brittingham | 4 |
| 4 | Matt Johnson | 69 |
| 5 | Jamie Wagner | 3 |
| 6 | Mark Cashdan | 8 |
| 7 | Ryan Walsen* | 9 |
| 8 | John Stevenson | 14A |
| 9 | Bryan Brasure | 0 |
| 10 | Emory West | 7X |
| 11 | Steven Baker | 79 |
| 12 | Brian Nailor* | 41 |
| 13 | Richard Zack | 14 |
Results for Delaware
International Speedway 
July 18, 2009 Denotes (*) Rookie
Mel Joseph, Jr. Collets His Second Win Of The Year In The 10 Lap Little Lincoln Feature
| Position | Driver | Car# |
| 1 | Mel Joseph, Jr. | 49 |
| 2 | Donald Robinson, Jr. | 64 |
| 3 | Bill Brittingham | 4 |
| 4 | Bryan Brasure | 0 |
| 5 | Jamie Wagner | 3 |
| 6 | Matt Johnson | 69 |
| 7 | John Stevenson | 14A |
| 8 | Richard Zack | 14 |
| 9 | Mark Cashdan | 8 |
| 10 | Ryan Walsen* | 9 |
| 11 | Emory West | 7X |
| 12 | Brian Nailor* | 41 |
| 13 | Steven Baker | 79 |
| 14 | Jeff Adkins | 55 |
Results for
Delaware International Speedway
July 7, 2009 Denotes (*) Rookie
From Last To First Worked Just Right For Bill Brittingham In The 10 Lap Little Lincoln Feature
On Camp Barnes Benefit Night
| Position | Driver | Car# |
| 1 | Bill Brittingham | 4 |
| 2 | Matt Johnson | 69 |
| 3 | Donald Robinson, Jr. | 64 |
| 4 | Mark Cashdan | 8 |
| 5 | Bryan Erasure | 0 |
| 6 | Emory West | 7X |
| 7 | Jamie Wagner | 3 |
| 8 | Ryan Walsen* | 9 |
| 9 | Steven Baker | 79 |
| 10 | Virgil Bradford | 55 |
| 11 | Brian Nailor* | 41 |
| 12 | Herman Powell | 14 |
| 13 | John Stevenson | 14A |
| 14 | Mel Joseph, Jr. | 49 |
Results for
Delaware International Speedway
June 6, 2009 Denotes (*) Rookie
Bill Brittingham Goes To The Winners Circle In The Little Lincoln Vintage Stock car Feature
| Position | Driver | Car# |
| 1 | Bill Brittingham | 4 |
| 2 | Mel Joseph, Jr. | 49 |
| 3 | John Stevenson | 14A |
| 4 | Jamie Wagner | 3 |
| 5 | Matt Johnson | 69 |
| 6 | Steven Baker | 79 |
| 7 | Virgil Bradford* | 55 |
| 8 | Emory West | 7X |
| 9 | Ryan Walsen* | 9 |
| 10 | Brian Nailor* | 41 |
| 11 | Donald Robinson, Jr. | 64 |
| 12 | Richard Zack | 14 |
Results
for Delaware International Speedway
May 24, 2009 Denotes (*) Rookie
Jamie Wagner Picks Up His First Win Of The 2009 Season In The Little Lincoln Vintage Stock Car Feature
| Position |
Driver |
Car # |
| 1 | Jamie Wagner | 3 |
| 2 | Bill Brittingham | 4 |
| 3 | John Stevenson | 14A |
| 4 | Mel Joseph Jr. | 49 |
| 5 | Matt Johnson | 69 |
| 6 | Donald Robinson, Jr. | 64 |
| 7 | Ryan Walsen* | 9 |
| 8 | Steven Baker | 79 |
| 9 | Richard Zack | 14 |
| 10 | Jeff Adkins* | 55 |
| 11 | Emory West | 7X |
| 12 | Brian Brasure | 0 |
| 13 | Bryan Nailor* | 41 |
Results
for Delaware International Speedway
May 12, 2009 Denotes (*) Rookie
Donald Robinson, Jr. Claims His First Win Of The 2009 Season In The Little Lincoln Vintage Stock Car 10 Lap Feature
| Position |
Driver |
Car # |
| 1 | Donald Robinson, Jr. | 64 |
| 2 | Mel Joseph Jr. | 49 |
| 3 | Tony Daisey | 7 |
| 4 | Matt Johnson | 69 |
| 5 | John Stevenson | 14A |
| 6 | Bill Brittingham | 4 |
| 7 | Emory West | 7X |
| 8 | Jamie Wagner | 3 |
| 9 | Steven Baker | 79 |
| 10 | Richard Zack | 14 |
| 11 | Ryan Walsen* | 9 |
| 12 | Jeff Adkins* | 55 |
| 13 | Bryan Nailor* | 41 |
| 14 | Brian Brasure | 0 |
Results
for Delaware International Speedway
May 2, 2009 Denotes (*) Rookie
Mel Joseph, Jr. Claims The First Win Of The 2009 Season In The Little Lincoln Vintage Stock Car 10 Lap Feature
| Position |
Driver |
Car # |
| 1 | Mel Joseph Jr. | 49 |
| 2 | Jamie Wagner | 3 |
| 3 | Bill Brittingham | 4 |
| 4 | Donald Robinson Jr. | 64 |
| 5 | John Stevenson | 14A |
| 6 | Tony Daisey | 7 |
| 7 | Brian Brasure | 0 |
| 8 | Matt Johnson | 69 |
| 9 | Richard Zack | 14 |
| 10 | Ryan Walsen* | 97X |
| 11 | Virgil Bradford | 55 |
| 12 | Emory West | 7X |
| 13 | Steven Baker | 79 |
| 14 | Bryan Nailor* | 41 |
| 15 | Wayne Wilkerson | 43 |
| 16 | Matt Carmean* | 30 |

2008 Results
Results for
Delaware International Speedway
November 22, 2008 Denotes (*) Rookie
Mel Joseph, Jr. Claims The Last Win Of The 2008 Season In The Little Lincoln Vintage Stock Car 15 Lap Feature
| Position |
Driver |
Car # |
| 1 | Mel Joseph Jr. | 49 |
| 2 | Jamie Wagner | 3 |
| 3 | Bill Brittingham | 4 |
| 4 | Donald Robinson Jr. | 64 |
| 5 | Mark Cashdan | 8 |
| 6 | Steven Baker* | 79 |
| 7 | Chris Loveland | 2 |
| 8 | Albert Mitchell | 15 |
| 9 | Jeff Wheatley | 14A |
| 10 | Emory West | 7X |
| 11 | Matt Johnson | 69 |
| 12 | John Bowers DNS | |
Results for
Delaware International Speedway
November 1, 2008 Denotes (*) Rookie
Bill Brittingham Hold His Lead In Points After Winning The Little Lincoln Vintage Stock Car Ten Lap Feature
| Position |
Driver |
Car # |
| 1 | Bill Brittingham | 4 |
| 2 | Jamie Wagner | 3 |
| 3 | Matt Johnson | 69 |
| 4 | John Stevenson | 14A |
| 5 | Steven Baker* | 79 |
| 6 | Mark Cashdan | 8 |
| 7 | Chris Loveland | 2 |
| 8 | Brian Brasure | 0 |
| 9 | Emory West | 7X |
| 10 | Mel Joseph Jr. | 49 |
| 11 | Duke Walsen | 9 |
| 12 | Donald Robinson Jr. | 64 |
| 13 | Tony Daisey | 7 |
Results for
Delaware International Speedway
September 13, 2008 Denotes (*) Rookie
Mel Joseph, Jr. Picks Up His Second Win In The Little Lincoln Vintage Stock Car Club 10 Lap Feature
| Position |
Driver |
Car # |
| 1 | Mel Joseph Jr. | 49 |
| 2 | Bill Brittingham | 4 |
| 3 | Jamie Wagner | 3 |
| 4 | John Stevenson | 14A |
| 5 | Mark Cashdan | 8 |
| 6 | Tony Daisey | 7 |
| 7 | Duke Walsen | 9 |
| 8 | Emory West | 7X |
| 9 | Matt Johnson | 69 |
| 10 | Steven Baker* | 79 |
| 11 | Chris Loveland | 2 |
| 12 | Bryan Brasure | 0 |
| 13 | Albert Mitchell | 58 |
| 14 | Donald Robinson Jr. | 64 |
Results for
Delaware International Speedway
August 30, 2008 Denotes (*) Rookie
Jamie Wagner Picks Up His Third Little Lincoln Vintage Stock Car Club 10 Lap Feature
| Position |
Driver |
Car # |
| 1 | Jamie Wagner | 3 |
| 2 | Bill Brittingham | 4 |
| 3 | Duke Walsen | 9 |
| 4 | Mel Joseph Jr. | 49 |
| 5 | Mark Cashdan | 8 |
| 6 | Donald Robinson Jr. | 64 |
| 7 | Matt Johnson | 69 |
| 8 | John Stevenson | 14A |
| 9 | Emory West | 7X |
| 10 | Steven Baker* | 79 |
| 11 | Chris Loveland | 2 |
| 12 | Albert Mitchell | 58 |
| 13 | Tony Daisey | 7 |
| 14 | Bryan Brasure | 0 |
Results for
Delaware International Speedway
August 9, 2008 Denotes (*) Rookie
Donald Robinson, Jr. Commands To Take First Little Lincoln Vintage Stock Car Club Win At Delaware International Speedway For The Season
| Position |
Driver |
Car # |
| 1 | Donald Robinson Jr. | 64 |
| 2 | Mel Joseph Jr. | 49 |
| 3 | Bill Brittingham | 4 |
| 4 | Jamie Wagner | 3 |
| 5 | Mark Cashdan | 8 |
| 6 | Tony Daisey | 7 |
| 7 | Duke Walsen | 9 |
| 8 | Steven Baker* | 79 |
| 9 | Chris Loveland | 2 |
| 10 | Albert Mitchell | 58 |
| 11 | Pat McNeal | 00 |
| 12 | Brian Brasure | 0 |
| 13 | John Stevenson | 14A |
| 14 | Emory West | 7X |
| 15 | Matt Johnson | 69 |
| 16 | Richard Zack | 14 |
Results for
Delaware International Speedway
July, 19, 2008 Denotes (*) Rookie
| Position | Driver | Car # |
| 1, | Jamie Wagner | 3 |
| 2, | Mel Joseph, Jr. | 49 |
| 3, | Bill Brittingham | 4 |
| 4, | Donald Robinson, Jr. | 64 |
| 5, | Pat McNeal | 00 |
| 6, | Emory West | 7X |
| 7, | Duke Walsen | 9 |
| 8, | Steve Barker | 79 |
| 9, | Chris Loveland* | 2 |
| 10, | Albert Mitchell | 58 |
| 11, | Mark Cashdan | 8 |
| 12, | Matt Johnson | 69 |
| 13, | Bryan Brasure | 0 |
| 14. | John Stevenson | 14A |
Results for
Delaware International Speedway
July, 10, 2008 Denotes (*) Rookie
Bill Brittingham Wins Little Lincoln Vintage Stock Car Club
| Position | Driver | Car # |
| 1, | Bill Brittingham | 4 |
| 2, | Jamie Wagner | 3 |
| 3, | Mel Joseph, Jr. | 49 |
| 4, | Jeff Wheatley | 14A |
| 5, | Pat McNeal | 00 |
| 6, | Matt Johnson | 69 |
| 7, | Donald Robinson, Jr. | 64 |
| 8, | Duke Walsen | 9 |
| 9, | Chris Loveland* | 2 |
| 10, | Albert Mitchell | 58 |
| 11, | Steve Barker | 79 |
| 12, | Mark Cashdan | 8 |
| 13, | Emory West | 7X |
Results for
Delaware International Speedway
June 7, 2008 Denotes (*) Rookie
Little Lincoln Finish
| Position |
Driver |
Car # |
| 1. | Pat McNeal | 00 |
| 2. | John Stevenson | 14A |
| 3. | Bill Brittingham | 4 |
| 4. | Donald Robinson, Jr. | 64 |
|
5. |
Jamie Wagner | 3 |
| 6. | Mel Joseph, Jr. | 49 |
| 7. | Duke Walsen | 9 |
| 8. | Matt Johnson | 69 |
| 9. | Mark Cashdan | 8 |
| 10. | Steve Baker* | 79 |
| 11. | Emory West | 7X |
Results for
Delaware International Speedway
May 29, 2008 Denotes (*) Rookie
| Position |
Driver |
Car # |
| 1. | Jamie Wagner | 3 |
| 2. | Pat McNeal | 00 |
| 3. | Bill Brittingham | 4 |
| 4. | Donald Robinson, Jr. | 64 |
|
5. |
Mel Joseph, Jr. |
49 |
| 6. | John Stevenson | 14A |
| 7. | Tony Daisey | 7 |
| 8. | Duke Walsen | 9 |
| 9. | Richard Zack | 14 |
| 10. | Mark Cashdan | 8 |
| 11. | Steve Baker* | 79 |
| 12. | Emory West | 7X |
| 13. | Chris Loveland* | 2 |
Pat McNeal in the double # 00 started on the point. When the green waved Jamie Wagner # 3 moved from fourth starting position to second. Wagner now set his sights on leader McNeal. On lap two McNeal and Wagner drag race down the back stretch, Wagner gets a good run and passes McNeal in turns three & four to be the new leader. Wagner then pulls away from the field. By lap four Bill Brittingham # 4, had moved into the fourth position after starting seventh. At half-way Brittingham works to get by Tony Daisey # 7 to take third on lap six with Donald Robinson, Jr. # 64 coming along to take fourth from Daisey. At half way Wagner leads, McNeal, Brittingham, Robinson, and Daisey were the top five. On lap nine Chris Loveland # 2 gets around in turn four. Wagner had no time to react hitting the left quarter panel and driver door area of Loveland hard. Somehow Wagner still leading was able to continue on and with the big lead continued to lead back to the flag stand as the yellow flew. A caution would wave and a one lap shoot out would finish the feature. It was all or nothing for Wagner in hopes his car would not fail before the last lap, it didn't somehow and he took his first win for 2008. The top five were Wagner, McNeal, Brittingham, Robinson, and Mel Joseph, Jr. in the # 49. The remaining field was John Stevenson # 14, Tony Daisey # 7, Duke Walsen # 9, Richard Zack # 14, Mark Cashdan # 8, Steve Baker* # 79, Emory West # 7X and Chris Loveland* # 2.
The feature scheduled to be 15 laps was reduced to 10 laps in the end because of time. We can only wonder what it may have been with five laps not ran.
Photo by Lee Smith
Results for
Delaware International Speedway
May 3, 2008 Denotes (*) Rookie
Mel Joseph, Jr. Commands The First Little Lincoln Vintage Stock Car Club At Delaware International Speedway
| Position |
Driver |
Car # |
| 1 | Mel Joseph Jr. | 49 |
| 2 | Bill Brittingham | 49 |
| 3 | John Stevenson | 14A |
| 4 | Pat McNeal | 00 |
| 5 | Mark Cashdan | 8 |
| 6 | Emory West | 7X |
| 7 | Donald Robinson Jr. | 64 |
| 8 | Richard Zack | 14 |
| 9 | Chris Loveland | 2 |
| 10 | Steven Baker* | 79 |
| 11 | Jamie Wagner | 3 |
| 12 | Tony Daisey DNS | 7 |
| 13 | Matt Johnson DNS | 69 |
| 14 | Duke Walsen DNS | 9 |
All three drivers that did not start due to some type of mechanical troubles each had while in hot laps and able to make the show.
The World of Outlaws Late Models Series will be at Delaware International Speedway on Thursday, May 29, 2008 (rain date 5/30/08). The Little Lincoln Vintage Stock Car Club will be the other division that will race before the WoOLMS show. Be sure to get your tickets for a night of some of the best Late Model drivers and Little Lincolns for a great night of action.

2007 Results
Results for
Delaware International Speedway
November 3, 2007 Denotes (*) Rookie
John Stevenson Picks Up First Little Lincoln Win In The Ten Lap Feature
| Position |
Driver |
Car # |
| 1 | John Stevenson | 14A |
| 2 | Duke Walsen | 9 |
| 3 | Emory West | 7X |
| 4 | Pat McNeal | 00 |
| 5 | Bobby Williamson | 41 |
| 6 | Richard Zack | 14 |
| 7 | Jamie Wagner | 3 |
| 8 | Ryan Knowles | 8 |
| 9 | Tony Daisey | 7 |
| 10 | Bill Brittingham | 4 |
| 11 | Chris Loveland | 47 |
| 12 | Donald Robinson Jr. | 64 |
| 13 | Mel Joseph Jr. | 30 |
Results for
Delaware International Speedway
September 15, 2007 Denotes (*) Rookie
Jamie Wagner Claims His Second Win In The Little Lincoln Vintage Stock Car Ten Lap Feature
| Position |
Driver |
Car # |
| 1 | Jamie Wagner | 3 |
| 2 | Bill Brittingham | 4 |
| 3 | Mel Joseph Jr. | 30 |
| 4 | Duke Walsen | 9 |
| 5 | Jeff Wheatley | 14A |
| 6 | Donald Robinson Jr. | 64 |
| 7 | Mark Cashdan | 8 |
| 8 | Tony Daisey | 7 |
| 9 | Emory West | 7X |
| 10 | Chris Loveland | 47 |
| 11 | Richard Zack | 14 |
| 12 | Bobby Williamson | 41 |
| 13 | Pat McNeal | 00 |
Results for
Delaware International Speedway
September 1, 2007 Denotes (*) Rookie
Pat McNeal Back In Victory Lane For Fourth Time In The Little Lincoln Vintage Stock Car Ten Lap Feature
| Position |
Driver |
Car # |
| 1 | Pat McNeal | 00 |
| 2 | Bill Brittingham | 4 |
| 3 | Jamie Wagner | 3 |
| 4 | Duke Walsen | 9 |
| 5 | Donald Robinson Jr. | 64 |
| 6 | Kenny Foy | 47 |
| 7 | Mel Joseph Jr. | 30 |
| 8 | Matt Tipton | 7X |
| 9 | Richard Zack | 14 |
| 10 | Mark Cashdan | 8 |
| 11 | Bobby Williamson | 41 |
| 12 | Tony Daisey | 7 |
| 13 | Jeff Wheatley | 14A |
The last few laps the top 4 cars were fender to fender, and wheel to wheel leaning on each other to the finish. Watson and Wagner drove side by side for more than half the laps for the lead.
Mark Cashdan was running pretty good when the right rear wheel came flying off the car.
Tony Daisey and Jeff Wheatley both suffered mechanical woes early in the feature.
Results for
Delaware International Speedway
August 11, 2007 Denotes (*) Rookie
Pat McNeal Back In Victory Lane For Third Time In The Little Lincoln Vintage Stock Car Ten Lap Feature
| Position |
Driver |
Car # |
| 1 | Pat McNeal | 00 |
| 2 | John Stevenson | 14A |
| 3 | Jamie Wagner | 3 |
| 4 | Bill Brittingham | 4 |
| 5 | Mel Joseph Jr. | 30 |
| 6 | Emory West | 7X |
| 7 | Tony Daisey | 7 |
| 8 | Duke Walsen | 9 |
| 9 | Richard Zack | 14 |
| 10 | Donald Robinson Jr. | 64 |
| 11 | Bobby Williamson | 41 |
| 12 | Mark Cashdan | 8 |
Results for
Delaware International Speedway
July 28, 2007 Denotes (*) Rookie
Bill Brittingham Back In Victory Lane In The Little Lincoln Vintage Stock Car Ten Lap Feature
| Position |
Driver |
Car # |
| 1 | Bill Brittingham | 4 |
| 2 | Tony Daisey | 7 |
| 3 | Mel Joseph Jr. | 30 |
| 4 | Donald Robinson Jr. | 64 |
| 5 | Duke Walsen | 9 |
| 6 | Jeff Wheatley* | 14A |
| 7 | Pat McNeal | 00 |
| 8 | Jamie Wagner | 3 |
| 9 | Mark Cashdan | 8 |
| 10 | Bobby Williamson | 41 |
| 11 | Albert Mitchell | 10 |
| 12 | Richard Zack | 14 |
| 13 | Emory West | 7X |
Results for
Delaware International Speedway
July 12, 2007 Camp Barnes Benefit Denotes (*) Rookie **It was a points race for the club
Jamie Wagner Picks Up First Win For 2007 In The Little Lincoln Race
| Position |
Driver |
Car # |
| 1 | Jamie Wagner | 3 |
| 2 | Mel Joseph Jr. | 30 |
| 3 | Bill Brittingham | 4 |
| 4 | Tony Daisey | 7 |
| 5 | Donald Robinson Jr. | 64 |
| 6 | Pat McNeal | 00 |
| 7 | Matt Johnson | 7X |
| 8 | Mark Cashdan | 8 |
| 9 | Duke Walsen | 9 |
| 10 | Albert Mitchell | 10 |
| 11 | Mike Karr | 7K |
| 12 | Bobby Williamson | 41 |
| 13 | Jeff Wheatley | 14A |
| 14 | Herman Powell | 14 |
Results for
Delaware International Speedway
June 22, 2007 Denotes (*) Rookie UNOFFICIAL
Donald Robinson, Jr. Visits Victory Lane For The First Time This Year
|
Pos. |
Car# |
Little Lincoln Vintage Stock Cars |
| 1 | 64 | Donald Robinson, Jr. |
| 2 | 3 | Jamie Wagner |
| 3 | 4 | Bill Brittingham |
| 4 | 9 | Duke Walsen |
| 5 | 41 | Bobby Williamson |
| 6 | 00 | Pat O'Neal |
| 7 | 7X | Emory West |
| 8 | 14 | Richard Zack |
| 9 | 47 | Kenny Foy |
| 10 | 8 | Mark Cashdan lite |
| 11 | 10 | Albert Mitchell |
| 12 | 30 | Mel Joseph, Jr. |
| 13 | 7 | Tony Daisey bf |
| 14 | 14A | John Stevenson |
| 15 | 7K | Mike Karr |
Results for
Delaware International Speedway
June 9, 2007 Denotes (*) Rookie
Bill Brittingham Collects Win Number Two In The Little Lincoln Action Feature
| Position |
Driver |
Car # |
| 1 | Bill Brittingham | 4 |
| 2 | Mel Joseph Jr. | 30 |
| 3 | John Stevenson | 14A |
| 4 | Donald Robinson Jr. | 64 |
| 5 | Tony Daisey | 7 |
| 6 | Mark Cashdan | 8 |
| 7 | Duke Walsen | 9 |
| 8 | Bobby Williamson | 41 |
| 9 | Richard Zack | 14 |
| 10 | Albert Mitchell | 10 |
| 11 | Kenny Foy | 47 |
| 12 | Matt Tipton | 7X |
| 13 | Jamie Wagner | 3 |
| 14 | Pat McNeal | 00 |
Results for
Delaware International Speedway
May 31, 2007 Denotes (*) Rookie UNOFFICIAL
Pat McNeal (Elvis) Claims Second Victory Of The Year In Little Lincoln Vintage Stock Car Special Feature Tonight
1-5 Results Were:
1. Pat McNeal # 00
2. Jeff Wheatley # 14A
3. Duke Walsen # 9
4. Jamie Wagner # 3
5. Ron Wilson # 15
Remaining Field Follows:
